Specialist Cars Sold By An Enthusiast To The Enthusiast!
BMW Z4 2.0i Edition Sport
- Year/Reg:
- 2009
- Mileage:
- 19,875
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Convertible, Petrol, 19,875 miles, Metallic Silver. Insurance Group:17, A genuine Bmw maindealer p/x. Full service history. One of the last final edition Z4's boasting a superb spec with 18" splitrim alloys, electric power roof, white and black M sports seats with contrasting leather door cards and leather dashboard, heated seats, DTC, PDC park distance control, M sport suspension, M sport body styling, M sport steering wheel, multi-function steering wheel, climate control etc. One of my all time favourite sport's cars it looks stunning boasting a fantastic calibre low mileage and benefiting from manufacturers warranty until March 2012. The vehicle will also have a proffesional valet with Autoglym. Warranties available on all our vehicles. PX welcome Credit and debit card accepted email: autobaydirect@hotmail.com. We pride ourselves on accurate description of our vehicles and have over 3000.positive.feedback on ebay. Delivery available on all our vehicles. http://showroom.ebaymotorspro.co.uk/autobaydirect. For cars sold by an enthusiast to the enthusiast, £11,888
- 201149433687507
- 2009
- Ks2zEuVEw1k=
- £11,888
- 2378
- 19,875
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 176 g/km |
| Insurance group | 17 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 38.2 mpg |
| 0 - 62 mph | 8.2 seconds |
| Top speed | 137 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 148 lbs/ft |
Dimensions
| Height | 1299 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4091 mm |
| Wheelbase | 2495 mm |
| Width | 1781 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1520 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 240 litres |
| Max loading weight | 300 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1220 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Aluminium door sill finishers with BMW designation | Aspheric/tinted exterior door mirrors |
| Auto air con/auto air recirculation | Black headlight housing |
| Boot light | Body colour bumpers |
| Courtesy lights | Brake force display |
| Floor mats | Chrome kidney grille with black vertical slats |
| Front head restraints | Electric front/rear windows with one touch/anti pinch |
| Individual Bi- colour New England leather upholstery | Electrically adjustable door mirrors |
| Interior night lighting | Front fog lights/heated windscreen washer jets/heated door mirrors |
| ISOFIX child seat preperation+airbag deactivation | Fully automatic soft top |
| Leather gear knob/gaiter | Heated glass rear screen |
| Leather handbrake | Satin chrome door mirrors |
| Lockable/illuminated glovebox | Metallic paint |
| M leather steering wheel | Soft top - Black |
| M Sports seats | Run flat tyres |
| Reach + rake adjustable steering column | 18" Composite star spoke style 108 alloy wheels |
| Sun visors with illuminated vanity mirrors | |
| Manual seat adjustment | |
| Auxilliary point for auxilliary devices | |
| BMW Business radio | |
| CD player with MP3 decoder | |
| Electric Power steering with Servotronic | |
| On board computer | |
| Service interval indicator | |
| Tyre puncture warning system | |
| Individual Bi- colour Leather trim |
Safety
| ABS |
| Driver/Passenger airbags (Impact dependent) |
| DSC+ |
| Front side airbags |
| Pyrotechnically pre-tensioned front seatbelts |
| Seat belt force limiter |
| Warning triangle and first aid kit |
| Alarm |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01704 551999 / 07890 374122
- Email:
- autobaydirect@hotmail.co.uk
- Address:
- 78a Upper Aughton Road, Southport, Merseyside, PR8 5NJ
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 18:00 |
| Sunday | Appointment Only |

















