Specialist Cars Sold By An Enthusiast To The Enthusiast!
BMW M3
- Year/Reg:
- 2007 (57)
- Mileage:
- 47,057
- Engine size:
- 4.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- White
2 Doors, Manual, Coupe, Petrol, 47,057 miles, White. Insurance Group:20, A genuine Audi maindealer p/x. Full extensive Bmw maindealer service history serviced on the 14/01/12. Exceptional spec with 19" M double-spoke alloys (tyres and alloys all good), electric folding mirrors, extended storage, heated front seats, PDC park distance control front and rear, USB audio interface, Bmw assist and online portal, Voice control, bluetooth, sun protection glass, carbon fibre roof, sat nav finished in alpine white with black novillo leather. Possibly one of the best sports car ever produced and with looks and performance to die for. An impeccable example and the absolute best example of the marque you are likely to find, in exceptional condition. The vehicle will also have a proffesional valet with Autoglym. Warranties available on all our vehicles. PX welcome Credit and debit card accepted email: autobaydirect@hotmail.com. We pride ourselves on accurate description of our vehicles and have over 3000.positive.feedback on ebay. Delivery available on all our vehicles. http://showroom.ebaymotorspro.co.uk/autobaydirect. For cars sold by an enthusiast to the enthusiast, £24,988
- 201203442857019
- 2007
- 57
- 7Lgo05eKdLk=
- £24,988
- 4998
- 47,057
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 3999 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 295 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 15.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 30.7 mpg |
| Fuel consumption (combined) | 22.8 mpg |
| 0 - 62 mph | 4.8 seconds |
| Top speed | 155 mph |
| Cylinders | 8 |
| Valves | 32 v |
| Engine power | 420 bhp |
| Engine torque | 295 lbs/ft |
Dimensions
| Height | 1424 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4615 mm |
| Wheelbase | 2761 mm |
| Width | 1804 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 2080 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 430 litres |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1580 kg |
| Turning circle (kerb to kerb) | 11.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in glovebox | Adjustable intermittent wipers |
| 2 cupholders in front centre console | Anti dazzle rear view mirror |
| 4 boot load lashing points | Body colour bumpers |
| 60/40 split folding rear seat | Body colour door handles |
| Active carbon filter | Body colour electric adjust heated aspherical door mirrors |
| Adjustable lumbar support | Chrome kidney grille with black vertical slats |
| Air microfilter | Chrome-plated exhaust tailpipes |
| Automatic air con with anti-fogging sensor | Day running lights |
| Door sill finishers with illuminated M designation | Door mirror memory |
| Driver/passenger sunvisors with illuminated vanity mirrors + covers | Dynamic brake lights |
| Exit lights in doors | Electric front windows + one touch + anti-pinch |
| Folding storage compartment in door trim panels | Follow me home headlights |
| Folding storage compartment with glasses holder + coin tray | Green tinted heat insulating glass |
| Footwell illumination | Headlight washers |
| Front and rear map reading lights | Heated rear window with automatic switch off |
| Front armrest with storage bin | Heated windscreen washer jets |
| Front isofix attachment + airbag deactivation | M aerodynamic bodystyling |
| Front seat backrest storage nets | M side gills with M3 logo |
| Front seats back width adjustment | M style exterior mirrors |
| Height adjustable rear head restraints | Rain sensor + automatic driving lights control |
| Individual anthracite headlining | Shark fin roof aerial |
| Interior door handle illumination | Windscreen shadeband |
| Isofix on 2nd row outer seats | Xenon headlights |
| Lockable/illuminated glovebox | Matt black exterior trim |
| Luggage compartment lighting | Metallic paint |
| M leather multifunction steering wheel | Rear spoiler |
| M sports front seats, electric adjust + drivers memory function | M mobility system (flat-tyre repair system) |
| Rake/reach adjustable steering wheel | 18" light alloy M Double-Spoke style 219M |
| Rear grab handles with coathooks | |
| Rear seat easy access | |
| Storage compartment with cover in rear centre console | |
| Through load system | |
| Tilt/height adjustable front head restraints | |
| Toolkit located in luggage compartment | |
| Velour floormats | |
| Front ashtray and cigar lighter | |
| Novillo leather upholstery | |
| Rear ashtray | |
| Auxilliary point for auxilliary devices | |
| Brake pad wear indicator warning light | |
| Check control system | |
| Clock | |
| Cruise control | |
| Electric Power steering with Servotronic | |
| Lights on warning | |
| M drive manager for individual set up | |
| Navigation system + 8.8" monitor | |
| On board computer | |
| Outside temperature gauge | |
| Professional navigation system + BMW professional radio with CD | |
| Service interval indicator | |
| Stop/start button | |
| Tyre puncture warning system | |
| Rear park distance control | |
| Titanium shadow interior trim |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| Automatic Stability Control (ASC) |
| CBC - (Cornering brake control) |
| Driver/Front Passenger airbags |
| DSC-Dynamic Stability Control |
| Dynamic brake control |
| Front and rear head airbags |
| Front seatbelt pretensioners + load limiters |
| Hill start assist |
| MSR |
| Occupancy sensor for passenger seat |
| Side airbags |
| Warning triangle and first aid kit |
| Electronic immobiliser |
| Locking fuel filler cap |
| Remote central locking |
| Thatcham cat 1 remote alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01704 551999 / 07890 374122
- Email:
- autobaydirect@hotmail.co.uk
- Address:
- 78a Upper Aughton Road, Southport, Merseyside, PR8 5NJ
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 18:00 |
| Sunday | Appointment Only |












